Free job board — town, city & state jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title ▾ | Town / Agency | State | Category | Salary | Credential | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
|
Water & Wastewater Billing Clerk
Water Enterprise
|
Framingham | MA | FT | ? | ? | New | View | ||
|
Water & Wastewater Operator
Winthrop Utilities District
|
Winthrop | ME | FT | $25/hr | CDL licenseWater and Wastewater Operator licenses | Open | New | View | |
| Water And Sewer Billing Analyst | Lawrence | MA | FT | ? | ? | New | View | ||
| Water And Sewer Maintenance Craftsman | Dartmouth | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water And Sewer Maintenance Worker | Niskayuna | NY | FT | ? | Open | 2026-05-03 | View | ||
| Water And Sewer Meter Reader Service Person | Lewiston | ME | FT | ? | ? | 2026-07-12 | View | ||
| Water And Sewer Operations Manager | Winchester | MA | FT | ? | ? | 2026-07-05 | View | ||
| Water And Sewer Superintendent | Dartmouth | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water And Wastewater Treatment Operator Trainee | Canaan | NH | FT | ? | ? | 2026-06-28 | View | ||
|
Water Construction Foreperson
Water Department
|
New Bedford | MA | FT | $28 - $38/hr | Open | New | View | ||
|
Water Department Superintendent
Water Department
|
Blandford | MA | FT | ? | 5/20 | 2026-04-28 | View | ||
| Water Distribution Field Technician | Burlington | VT | FT | ? | ? | New | View | ||
| Water Distribution Mechanic | Middleborough | MA | FT | ? | ? | 2026-07-19 | View | ||
| Water Distribution Trainee | Rochester | NY | FT | ? | ? | 2026-07-19 | View | ||
| Water Equipment Operator Dpw-Water Division | Pepperell | MA | FT | ? | ? | New | View | ||
| Water Maintenance Craftsman/hoisting Operator/laborer | Attleboro | MA | FT | ? | ? | 2026-05-17 | View | ||
|
Water Maintenance Foreperson
Water & Water Supply
|
Albany | NY | FT | $32/hr | 8/3 | New | View | ||
| Water Maintenance Specialist | Andover | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water Maintenance Worker/construction/trainee | Rochester | NY | FT | ? | ? | 2026-07-19 | View | ||
| Water Meter Foreperson | Brookline | MA | FT | ? | ? | 2026-07-05 | View | ||
| Water Meter Maintenance Worker Assigned To Hydrant Maintenance 2026-037 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Meter Repair Person 2026-036 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Meter Repairman/foreman 2026-038 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water Meter Tech
Water
|
Haverhill | MA | FT | $24 - $28/hr | ? | 2026-04-28 | View | ||
| Water Meter Technician | Manchester | CT | FT | ? | ? | 2026-07-19 | View | ||
| Water Meter Technician | Lawrence | MA | FT | ? | ? | New | View | ||
| Water Operations Manager/primary Operator | Georgetown Water Department | MA | FT | ? | ? | New | View | ||
| Water Pollution Control | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Pollution Control Facility Operator | Fairfield | CT | FT | ? | ? | 2026-06-28 | View | ||
| Water Pollution Control Facility Operator In Training | Fairfield | CT | FT | ? | ? | 2026-06-28 | View | ||
|
Water Pollution Control Operator 1, 40 Hour Work Week, Work Schedule Tbd Dependent On Operating Needs: 1st Shift Sunday
FO Conservation and Compliance (FO Energy and Trade Services)
|
UConn | CT | FT | ? | ? | 2026-05-31 | View | ||
|
Water Pollution Control Operator 2, 40 Hour Work Week, 1st Shift Tuesday – Saturday, 7:00 A.m. – 3:00 P.m. Or 1st Shift Sunday – Thursday, 7:00 A.m. – 3:00 P.m.
FO Conservation and Compliance (FO Energy and Trade Services)
|
UConn | CT | FT | ? | ? | 2026-05-31 | View | ||
| Water Pump Station Operator | Kingston | MA | FT | ? | ? | 2026-06-28 | View | ||
|
Water Quality And Public Works Administrative Assistant
Public Works
|
Essex Junction | VT | FT | ? | ? | 2026-07-12 | View | ||
|
Water Quality Plant Operator
City of South Burlington
|
VLCT Job Board | VT | FT | $63K - $67K | 7/31 | 2026-07-12 | View | ||
| Water Quality Plant Operator | South Burlington | VT | FT | ? | ? | 2026-06-28 | View | ||
| Water Quality Supervisor | North Attleborough | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Safety Instructor | Duxbury | MA | PT | $17/hr | ? | 2026-07-12 | View | ||
|
Water Safety Instructor And Certified Lifeguards For 2025 Season At Hammond Beach
Parks & Recreation
|
Cornwall | CT | Seas | ? | Lifeguard certification | ? | 2026-04-28 | View | |
|
Water Safety Instructor And Certified Lifeguards For 2026 Season At Hammond Beach
Parks & Recreation
|
Cornwall | CT | Seas | ? | Lifeguard certification | ? | 2026-04-28 | View | |
| Water Service Technician | Orleans | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Service Technician | Yarmouth | MA | FT | ? | ? | New | View | ||
|
Water Sewer Maintenance
Water Sewer Maintenance
|
Quincy | MA | FT | ? | Open | 2026-07-19 | View | ||
| Water Sewer Supervisor | Montpelier | VT | FT | ? | ? | 2026-07-05 | View | ||
| Water Station Treatment Operator | Middleborough | MA | FT | ? | ? | 2026-07-19 | View | ||
|
Water Superintendent
Public Works
|
Fairhaven | MA | FT | $97K - $118K | Grade-3 Distribution licenseGrade-1 Treatment license | 4/10 | 2026-04-28 | View | |
| Water Superintendent | Beverly | MA | FT | ? | ? | 2026-07-19 | View | ||
| Water Superintendent | Brookfield | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water Superintendent | Bar Harbor | ME | FT | ? | ? | 2026-06-28 | View | ||
| Water Superintendent 2026-039 | Chicopee | MA | FT | ? | ? | 2026-05-03 | View |